LEADERSHIP Eligible:
| Local Government Eligible (Membership priced by city population):
| Director Eligible:
|
ADVOCATE Eligible:
| COMMUNITY SERVICE Advocate level benefits at reduced cost
|
MEMBERSHIP BENEFITS |
Advocate | Director | Chairman | Leadership |
---|---|---|---|---|
Regional Leadership |
||||
Eligibility for committee membership | x | x | x | x |
Eligibility for Board of Directors nomination | x | x | x | |
Private, customized briefings on issues related to your business from executive Partnership staff by request | x | x | ||
Invitation to participate in strategic planning retreats | x | x | ||
Gold Level Sponsorship of SGV Awards Gala ($5,000 value)
|
x | |||
Silver Level Sponsorship of SGV Economic Outlook ($2,000 value)
|
x | |||
Sponsorship Legislative Networking Reception ($2,000 value)
|
x | |||
Political Advocacy |
||||
Updates on public policy issues | x | x | x | x |
Opportunity to participate in advocacy trips to Washington D.C. | x | x | x | x |
Opportunity to participate in advocacy trips to Sacramento | x | x | x | x |
Facilitated personal introductions to staff of legislators by request | x | x | x | x |
Opportunity to present issues to Legislative Action Committee | x | x | x | x |
Copy of SGV Legislative Guide |
x |
x |
x |
x |
Company Recognition, Networking and Visibility |
||||
Facilitated personal introductions to local and China market business contacts by request | x | x | x | x |
Initial formal introduction at Members Meeting | x | x | x | x |
Initial profile of company in members newsletter | x | x | x | x |
Member profile in Partnership website directory | x | x | x | x |
Access to contact information of other members | x | x | x | x |
Option to send events and announcements for inclusion in Member-to-Member newsletter |
x | x | x | x |
Option to send events and announcements for sharing on social media | x | x | x | x |
Annual announcement of membership renewal in Weekly Update and Member-to-Member newsletters | x | x | x | x |
Option to submit articles for publication on Partnership Blog | x | x | x | x |
Linked company logo on Partnership website | x | x | ||
Hosting events at your company | x | x | x | x |
Logo on all printed publications including Business Assistance Guide and Legislative Guide |
x |
|||
Special Events Meetings and Forums |
||||
Economic Outlook Breakfast | Discount | Discount & preferred seating | Discount & preferred seating | Complimentary Admission for 8 w/ Premier seating |
San Gabriel Valley Awards Gala | x | Preferred seating | Preferred seating | Complimentary Admission for 10 w/ Premier seating |
Legislative Networking Reception admission at discount | Discount | Discount | Discount | Complimentary Admission for 6 |
Speakers Luncheon Series (members only) | x | x | x | x |
Legislative Breakfast Series (members only) | x | x | x | x |
New Member Receptions (members only) | x | x | x | x |
Quarterly member meetings (members only) | x | x | x | x |
Roundtables and forums (members only) |
x |
x |
x |
x |
Business Assistance and Resources |
||||
Access to Business Assistance staff for problem-solving | x | x | x | x |
Access to SGV-specific economic reports and data | x | x | x | x |
Option to request economic presentation for your group | x | x | x | x |
Weekly Update newsletter subscription (members only) | x | x | x | x |
Construction updates email subscription (members only) | x | x | x | x |
Member-to-Member newsletter subscription (members only) | x | x | x | x |